| Monday, August 23, 2010: An online ONIX 3.0 form | | Read... |
| Wednesday, November 11, 2009: A Blackberry application for BFI Canada | | Read... |
| Thursday, August 27, 2009: An automated ONIX process for Archambault | | Read... |
| Monday, May 04, 2009: New promotional tool for TelcoBridges | | Read... |
| Wednesday, April 02, 2008: A secure web portal for Seira | | Read... |
| Monday, March 03, 2008: A new Web Service for Unimax | | Read... |
|
|
|
|
|
| | With a friendly interface, the BTLF publishers space can create ONIX 3.0 files. ONIX is the global standard for books metadata exchange market. A publisher can create, download, modify or delete a needed file, then access the data entry form. In this form, the user can copy and paste abstracts, biographies and excerpts from reviews, and attach cover image and tables of contents. With its expertise with the ONIX standard, GPG-Solutions has been able to achieve this ambitious project within the particular requirements specific to BTLF.
Read more
| | | | BFI Canada waste management at Lachenaie inaugurates a new Blackberry Custom Application for Mobile access to his environnemental Dahsboard. GPG-Solutions is proud to have achieved this system and participated again in the company's success.
For more information click here
| | | | Group Archambault launched this week a new website JeLis.ca dedicated to electronic books sales. GPG-Solutions has been mandated to create an automated service able to feed that website from ONIX feeds.
For more information click here.
| | | | | TelcoBridges a telco company, is now publishing a new promotional tool on his website. This tool realized by GPG-Solutions allow visitor to configure the VOIP device corresponding to his needs and consult directly online, savings he will made based on normalized data of corresponding device from competitors. This site promote AJAX and XML technologies for a smooth end user experiment.
| | | | | SEIRA a British Colombia company is presently leading an important research to document and view student performance over time for Guam island. GPG-Solutions mandate is to build and provide a secure portal (https://www.gpss.ca) for users in three different time zone. We choose DotNetNuke as a framework for that portal to allow us to deliver secure, reliable and fast solution. We will have to build specialized modules for data collection and compilation and also, support users during the study.
| | | | GPG-Solutions just completed a new web service for Unimax that will allow commercial application to place order directly on Unimax transactional system (B2B). This open system was made with ASP.NET 2.0 technologie and offer the same level of security then the actual web site used by Unipneu members.
| | | | | NVI a webdesign company based in Montreal, offer interactive web development and search engine optimization to its clients. Since January 2008, GPG-Solutions is a partner of NVI for ASP.NET web development and deployment and participate to the maintenance and evolution of Montreal Impact web site. We are happy to count NVI in our new 2008 clients.
| | | | A few months after agreement with GPG-Solutions, the new online ordering system of Unimax is now operational. We are proud to be part of that great B2B project on schedule and on budget.
For more information, click here.
| | | | | GPG-solutions signed today an important contract for the realization of a B2B Web site intended for the Unimax members. This site will allow the research and the order taking of tires as well as the consultation of the history of the invoices and the pending orders . We are happy to count Unimax among our customers.
| | | | A few months after having signed the agreement of realization with BFI of Lachenaie, GPG-Solutions delivered and put in production the new dashboard of environmental data in the intended deadlines. This private Web site build on ASP.NET 2.0 and AJAX technologies will make it possible BFI to obtain information in real time from electronic sensors installed on its site of Lachenaie.
For more informations, click here.
| |  |
|
|
|
|
|
|